We're committed to transparency — here's a full breakdown of every fee.
Tilt Subscription
Tilt charges an $8/month subscription fee. First-time customers get a 14-day trial. After the trial, the fee is automatically debited from your linked bank account.
Cash Advance
No interest. No late fees. No fee to receive Cash Advance via ACH standard delivery to your linked bank account (delivery is usually 1 business day).
Instant delivery fees:
Cash Advance Amount | Instant Delivery Fee |
$0-$10.00 | $1.00 |
$10.01-$49.99 | $2.00 |
$50.00 - $74.99 | $3.00 |
$75.00 - $99.99 | $4.00 |
$100.00 - $149.99 | $5.00 |
$150.00 - $199.99 | $6.00 |
$200.00 - $249.99 | $7.00 |
$250.00 - $299.99 | $8.00 |
$300 or more | 3% of Advance Amount |
Line of Credit
Instant delivery fees for draws up to $300 match Cash Advance rates above. For draws over $300, you'll pay the lesser of $20 or 3% of the draw amount.
Interest: Repay your draw in full by your next paycheck date and pay 0% APR. Choose a split repayment plan and pay 35.99% APR (or as required by state law).
Late fees: Up to $20 per late fee (5% of overdue principal, not to exceed $20).
Credit Cards
Tilt Credit Cards each carry slightly different fees. Here’s how they compare:
Card | Purchase APR | Annual fee | Security deposit | Foreign transaction fee | Late fee | Cash-like transaction fee |
Essentials | 29.99% | $0 | $0 | $0 | Up to $40 | Either $5 or 5% of the amount of each transaction, whichever is greater. |
Motion | 29.24%– 34.24% | $0 | $0 | $0 | Up to $40 | Either $5 or 5% of the amount of each transaction, whichever is greater. |
Engage | 29.24%– 34.24% | $59 | $0 | $0 | Up to $40 | Either $5 or 5% of the amount of each transaction, whichever is greater. |
See Tilt Essentials, Tilt Motion, and Tilt Engage for full terms.
Tilt Debit Card
1% foreign exchange fee on international transactions. See the nbkc deposit account agreement for full details.
